Global Size Guide
| Product Name | CORDUROY MOUNTAIN JACKET |
| Total Length | 26.8in |
| Shoulder Width | 29.9in |
| Chest Width | 26.4in |
| Sleeve Length | 29.9in |
| Product Name | PADDING SHIRT JACKET |
| Total Length | FRONT 28.7in BACK 29.9in |
| Shoulder Width | 21.7in |
| Chest Width | 26.0in |
| Sleeve Length | 24.0in |
| Product Name | PADDING JACKET |
| Total Length | 28.3in |
| Shoulder Width | 20.1in |
| Chest Width | 24.8in |
| Sleeve Length | 23.6in |
| Product Name |
REVERSIBLE UTILITY ROUND JACKET
|
| Total Length | 28.3in |
| Shoulder Width | 19.7in |
| Chest Width | 25.2in |
| Sleeve Length | 24.0in |
| Product Name | BUTTON HOODIE ANORAK |
| Total Length | 28.3in |
| Shoulder Width | 22.4in |
| Chest Width | 27.2in |
| Sleeve Length | 24.0in |
| Product Name | RINGER ROUND WOOL KNIT |
| Total Length | 27.6in |
| Shoulder Width | 22.4in |
| Chest Width | 24.4in |
| Sleeve Length | 24.4in |
| Product Name | CORDUROY WORK SHIRT JACKET |
| Total Length | 28.7in |
| Shoulder Width | 20.0in |
| Chest Width | 26.8in |
| Sleeve Length | 22.8in |
| Product Name | COUNTRY CHECK SHIRT |
| Total Length | FRONT 29.5in BACK 30.7in |
| Shoulder Width | 21.7in |
| Chest Width | 26.0in |
| Sleeve Length | 23.2in |
| Product Name | PIGMENT CORDUROY SHIRT |
| Total Length | FRONT 31.1in BACK 31.9in |
| Shoulder Width | 20.9in |
| Chest Width | 26.0in |
| Sleeve Length | 24.0in |
| Product Name | NYLON SHIRT JACKET |
| Total Length | 28.7in |
| Shoulder Width | 22.4in |
| Chest Width | 26.4in |
| Sleeve Length | 24.0in |
| Product Name | STRIPE POCKET WORK SHIRT |
| Total Length | 28.7in |
| Shoulder Width | 20.5in |
| Chest Width | 23.6in |
| Sleeve Length | 23.2in |
| Product Name | GINGHAM CHECK SHIRT |
| Total Length | FRONT 29.5in BACK 30.7in |
| Shoulder Width | 21.7in |
| Chest Width | 26.0in |
| Sleeve Length | 23.2in |
| Product Name | RELAXED COTTON SHIRT |
| Total Length | 29.1in |
| Shoulder Width | 21.3in |
| Chest Width | 9.8in |
| Sleeve Length | 25.2in |
| Product Name | 2 POCKET DENIM SHIRT |
| Total Length | FRONT 30.3in BACK 31.1in |
| Shoulder Width | 21.3in |
| Chest Width | 25.2in |
| Sleeve Length | 23.6in |
| Product Name | SUNRISE FLEECE BUTTON HOODIE |
| Total Length | 29.9in |
| Shoulder Width | 22.8in |
| Chest Width | 25.6in |
| Sleeve Length | 26.8in |
| Product Name | WAFFLE BUTTON HOODIE |
| Total Length | 27.2in |
| Shoulder Width | 22.4in |
| Chest Width | 25.2in |
| Sleeve Length | 22.8in |
| Product Name | FLEECE BUTTON ANORAK |
| Total Length | 28.3in |
| Shoulder Width | 21.7in |
| Chest Width | 25.2in |
| Sleeve Length | 26.0in |
| Product Name | FLEECE ZIPPER VEST |
| Total Length | 26.6in |
| Shoulder Width | 18.9in |
| Chest Width | 24.8in |
| Product Name | YETI FLUFF SWEAT SHIRT |
| Total Length | 27.6in |
| Shoulder Width | 24.8in |
| Chest Width | 26.4in |
| Sleeve Length | 26.0in |
| Product Name | KAPPY BEAR FLUFF SWEAT SHIRT |
| Total Length | 27.6in |
| Shoulder Width | 24.8in |
| Chest Width | 26.4in |
| Sleeve Length | 26.0in |
| Product Name | PIGMENT SWEAT SHIRT |
| Total Length | 27.6in |
| Shoulder Width | 24.8in |
| Chest Width | 26.4in |
| Sleeve Length | 26.0in |
| Product Name |
ONE TUCK FATIGUE CORDUROY PANTS
|
| Total Length | 40.2in |
| Waist | 11.0in~19.7in |
| Thigh | 15.0in |
| Leg Opening | 9.8in |
| Rise | FRONT 11.7in BACK 15.5in |
| Product Name |
ONE TUCK FATIGUE PADDING PANTS
|
| Total Length | 40.6in |
| Waist | 11.0in~19.7in |
| Thigh | 13.0in |
| Leg Opening | 9.0in |
| Rise | FRONT 12.2in BACK 15.7in |
| Product Name | NYLON FATIGUE PANTS |
| Total Length | 40.6in |
| Waist | 13.0in~20.5in |
| Thigh | 14.6in |
| Leg Opening | 9.4in |
| Rise | FRONT 14.6in BACK 16.5in |
| Product Name | PIGMENT TWO TUCK WIDE PANTS |
| Total Length | 40.2in |
| Waist | 13.0in~18.9in |
| Thigh | 15.4in |
| Leg Opening | 10.6in |
| Rise | FRONT 12.5in BACK 16.2 |
| Product Name | TWO TUCK WIDE CN PANTS |
| Total Length | 39.8in |
| Waist | 11.8in~19.7in |
| Thigh | 13.8in |
| Leg Opening | 9.4in |
| Rise | FRONT 12.6 in BACK 16.2in |
| Product Name | RIPSTOP CARGO PANTS |
| Total Length | 40.2in |
| Waist | 11.4in~18.9in |
| Thigh | 15.6in |
| Leg Opening | 10.4in |
| Rise | FRONT 12in BACK 16in |
| Product Name | HEAVY COTTON FATIGUE PANTS |
| Total Length | 40.6in |
| Waist | 13.0in~18.9in |
| Thigh | 15.0in |
| Leg Opening | 9.8in |
| Rise | FRONT 14.6in BACK 16.5in |
| Product Name | TWO TUCK WIDE KATION PANTS |
| Total Length | 40.6in |
| Waist | 11.0in~18.5in |
| Thigh | 15.0in |
| Leg Opening | 10.2in |
| Rise | FRONT 12in BACK 16in |
| Product Name |
ONE TUCK WIDE FATIGUE DENIM PANTS
|
| Total Length | 41.3in |
| Waist | 12.6in~18.1in |
| Thigh | 12.2in |
| Leg Opening | 8.7in |
| Rise | FRONT 13.4in BACK 16.1in |
| Product Name | TWO TUCK WIDE DENIM PANTS |
| Total Length | 40.2in |
| Waist | 13.4in~19.7in |
| Thigh | 15.4in |
| Leg Opening | 9.4in |
| Rise | FRONT 12in BACK 16in |
| Product Name | TWO TUCK WIDE PANTS |
| Total Length | 19.7in |
| Waist | 13.4in~19.7in |
| Thigh | 13.4in |
| Leg Opening | 15.4in |
| Rise | FRONT 12.6in BACK 16.5in |
| Product Name | ONE TUCK WIDE FATIGUE PANTS |
| Total Length | 40.2in |
| Waist | 11.0in~19.7in |
| Thigh | 15.0in |
| Leg Opening | 9.8in |
| Rise | FRONT 12.6in BACK 16.7in |
| Product Name | PADDING SKIRT |
| Total Length | 27.0in |
| Waist | 11.0in~18.9in |
| Leg Opening | 21.1in |
| Product Name | CORDUROY FATIGUE SKIRT |
| Total Length | 30.3in |
| Waist | 12.6in~18.5in |
| Leg Opening | 22.4in |
| Product Name | COTTON FATIGUE SKIRT |
| Total Length | 28.7in |
| Waist | 11.8in~17.7in |
| Leg Opening | 22.8in |
| Product Name | WOOL KNIT TROOPER HAT |
| Head Circumference | 22.4in~23.2in |
| Crown Height | 6.5in |
| Brim Length | 3.0in |
| Product Name | REVERSIBLE TROOPER HAT |
| Head Circumference | 22.0in~24.0in |
| Product Name | KAPPY BEAR BEANIE |
| Head Circumference | 22.8in~23.6in |
| Product Name |
YETI BALL CAP (TORU FUKUDA EDITION)
|
| Head Circumference | 22.4in~23.2in |
| Crown Height | 6.5in |
| Brim Length | 3.0in |
| Product Name | REVERSIBLE BUCKET HAT |
| Head Circumference | 22.8in~23.6in |
| Crown Height | 3.5in |
| Brim Length | 2.4in |
| Product Name | CORDUROY SUNSHINE CAP |
| Head Circumference | 22.0in~24.0in |
| Crown Height | 6.5in |
| Brim Length | 2.6in |
| Product Name | RIPSTOP SUNSHINE CAP |
| Head Circumference | 22.0in~24.0in |
| Crown Height | 6.5in |
| Brim Length | 2.6in |
| Product Name |
YETI SOCKS (TORU FUKUDA EDITION)
|
| 사이즈 | FREE (9.06in~10.63in) |